Largest Records Database
Global countries Reached
Opt-in and email verified data
Privacy compliant: GDPR, CAN-SPAM
| Speciality | Speciality Type | Counts |
|---|---|---|
| Clinical Neuropsychologist | Physician | 2,332 |
| Psychologist | Healthcare Professional | 62,192 |
| Psychologist - Addiction (Substance Use Disorder) | Healthcare Professional | 211 |
| Psychologist - Adult Development & Aging | Healthcare Professional | 101 |
| Psychologist - Clinical | Healthcare Professional | 13,017 |
| Psychologist - Clinical Child & Adolescent | Healthcare Professional | 967 |
| Psychologist - Cognitive & Behavioral | Healthcare Professional | 553 |
| Psychologist - Counseling | Healthcare Professional | 1,316 |
| Psychologist - Exercise & Sports | Healthcare Professional | 26 |
| Psychologist - Family | Healthcare Professional | 81 |
| Psychologist - Forensic | Healthcare Professional | 200 |
| Psychologist - Health Service | Healthcare Professional | 261 |
| Psychologist - Mental Retardation & Developmental Disabilities | Healthcare Professional | 94 |
| Psychologist - Prescribing (Medical) | Healthcare Professional | 57 |
| Psychologist - Psychoanalysis | Healthcare Professional | 66 |
| Psychologist - Rehabilitation | Healthcare Professional | 170 |
| Psychologist - School | Healthcare Professional | 693 |
| Psychotherapy (Psychotherapist) | Therapist | 9,267 |
| Total Counts | 91,604 |
501 Silverside Rd, Suite 105 Wilmington, DE 19809, USA