Largest Records Database
Global countries Reached
Opt-in and email verified data
Privacy compliant: GDPR, CAN-SPAM
| Speciality | Speciality Type | Counts |
|---|---|---|
| Body Imaging | Physician | 2,266 |
| Diagnostic Neuroimaging | Physician | 86 |
| Diagnostic Radiologist | Physician | 37,263 |
| Diagnostic Ultrasound | Physician | 312 |
| Neuroradiologist | Physician | 1,197 |
| Nuclear Radiologist | Physician | 437 |
| Pediatrics - Radiologist | Physician | 621 |
| Radiation Oncologist | Physician | 5,218 |
| Radiological Physics | Physician | 100 |
| Radiologist | Physician | 37,263 |
| Therapeutic Radiologist | Physician | 154 |
| Vascular & Interventional Radiologist | Physician | 2,492 |
| Radiology Director | Healthcare Professional | 4,687 |
| Chiropractor - Radiologist | Healthcare Professional | 47 |
| Radiology Practitioner Assistant | Physician Assistant | 1,158 |
| Radiation Therapist | Therapist | 2,265 |
| Bone Densitometry | Technologists/Technicians | 57 |
| Computed Tomography | Technologists/Technicians | 8,116 |
| Magnetic Resonance Imaging | Technologists/Technicians | 9,302 |
| Mammography | Technologists/Technicians | 3,012 |
| Radiography | Technologists/Technicians | 1,525 |
| Radiologic Technologist | Technologists/Technicians | 22,260 |
| Sonography | Technologists/Technicians | 20,194 |
| Vascular Sonography | Technologists/Technicians | 840 |
| Vascular-Interventional Technology | Technologists/Technicians | 504 |
| Total Count | 1,61,376 |
501 Silverside Rd, Suite 105 Wilmington, DE 19809, USA