Largest Records Database
Global countries Reached
Opt-in and email verified data
Privacy compliant: GDPR, CAN-SPAM
| Speciality | Speciality Type | Counts |
|---|---|---|
| Pediatrics - Sports Medicine | Physician | 88 |
| Adult Reconstructive Orthopaedic Surgery | Physician | 602 |
| Foot & Ankle Surgery | Physician | 410 |
| Orthopaedic Surgery - Foot & Ankle | Physician | 176 |
| Orthopaedic Surgery - Reconstructive | Physician | 242 |
| Orthopaedic Surgery - Spine | Physician | 1,253 |
| Orthopaedic Surgery (Orthopedics) | Physician | 23,796 |
| Orthopaedic Surgery -Trauma | Physician | 433 |
| Pediatrics - Orthopaedic Surgery | Physician | 335 |
| Trauma Surgery (Traumatologist) | Physician | 1,824 |
| Sports Medicine | Physician | 3,778 |
| Chiropractor - Orthopedic | Healthcare Professional | 304 |
| Registered Nurse - Orthopedic | Nurse | 151 |
| Physical Therapist - Orthopaedic | Therapist | 2,062 |
| Total Count | 35,454 |
501 Silverside Rd, Suite 105 Wilmington, DE 19809, USA